
Information
The visuals, licences and notices of the site.
Origin of the images, typefaces and icons used on this site.
Photographs
The photographs come from image banks (Nappy, Pexels and Unsplash) and are used in accordance with their respective licences. The header images are published by Nappy under a CC0 1.0 licence; the others are cropped and optimised as WebP.
No photograph depicts a member of the Aktaion team, a client, a partner, premises or a project by Aktaion.
Brands & logos
The logos shown in the “They trust us” section and in the projects are those of companies and institutions Aktaion has already worked with. They remain the property of their owners and are shown as a professional reference, to illustrate these collaborations. Their presence implies neither a transfer of rights, nor an ongoing partnership, nor an endorsement on their part.
Typefaces & icons
The “Aktaion” wordmark uses Gilroy Bold. Body text uses Lexend Deca, Roboto and Roboto Mono, distributed under the SIL Open Font License 1.1 via Google Fonts.
The LinkedIn and Facebook icons are brand marks used nominatively to link to Aktaion's official pages.
| No. | Source file | Image bank | Source | Licence |
|---|---|---|---|---|
| 01 | hero-accueil.webp | Nappy · WOCInTech | View the source | Licence |
| 02 | hero-expertises.webp | Nappy · WOCInTech | View the source | Licence |
| 03 | hero-digitalisation.webp | Nappy · c0fbf559 | View the source | Licence |
| 04 | hero-web-mobile.webp | Nappy · Aspen | View the source | Licence |
| 05 | hero-secteurs.webp | Nappy · WOCInTech | View the source | Licence |
| 06 | hero-realisations.webp | Nappy · thirdandwonder | View the source | Licence |
| 07 | hero-methode.webp | Nappy · Aspen | View the source | Licence |
| 08 | hero-agence.webp | Nappy · WOCInTech | View the source | Licence |
| 09 | hero-ressources.webp | Nappy · Burst | View the source | Licence |
| 10 | hero-contact.webp | Nappy · WOCInTech | View the source | Licence |
| 11 | hero-credits.webp | Nappy · Planetnehemiah | View the source | Licence |
| 12 | hero-generic.webp | Nappy · Adedoyin | View the source | Licence |
| 13 | accueil/accueil-hero-equipe.webp | Unsplash | View the source | Licence |
| 14 | accueil/accueil-secteur-public.webp | Pexels | View the source | Licence |
| 15 | accueil/accueil-secteur-prive.webp | Pexels | View the source | Licence |
| 16 | digitalisation/digit-collecte-terrain.webp | Pexels | View the source | Licence |
| 17 | digitalisation/digit-formation-agents.webp | Pexels | View the source | Licence |
| 18 | marketing/marketing-calendrier-editorial.webp | Pexels | View the source | Licence |
| 19 | marketing/marketing-tournage.webp | Pexels | View the source | Licence |
| 20 | methode/methode-etape-cadrage.webp | Pexels | View the source | Licence |
| 21 | methode/methode-etape-production.webp | Unsplash | View the source | Licence |
| 22 | methode/methode-etape-validation.webp | Pexels | View the source | Licence |
| 23 | methode/methode-etape-livraison.webp | Pexels | View the source | Licence |
| 24 | agence/agence-bureaux-01.webp | Pexels | View the source | Licence |
| 25 | agence/agence-bureaux-02.webp | Pexels | View the source | Licence |
| 26 | agence/agence-equipe.webp | Pexels | View the source | Licence |
| 27 | contact/contact-facade.webp | Pexels | View the source | Licence |
| 28 | expertises/expertises-data-ia.webp | Pexels | View the source | Licence |
| 29 | expertises/expertises-digitalisation.webp | Pexels | View the source | Licence |
| 30 | expertises/expertises-web-mobile.webp | Unsplash | View the source | Licence |
| 31 | expertises/expertises-marketing-audiovisuel.webp | Pexels | View the source | Licence |
| 32 | services-web/web-atelier-cadrage.webp | Pexels | View the source | Licence |
| 33 | services-web/web-livraison-demo.webp | Pexels | View the source | Licence |
| 34 | realisations/realisation-07.webp | Pexels | View the source | Licence |
| 35 | marketing/marketing-showreel-poster.webp | Pexels | View the source | Licence |
| 36 | secteurs/secteurs-public.webp | Pexels | View the source | Licence |
| 37 | secteurs/secteurs-prive.webp | Pexels | View the source | Licence |
Illustrative photographs. Images of people, meetings, offices or film shoots are generic staged scenes from image banks. They do not document Aktaion's actual activity and are neither proof of work delivered, nor an endorsement, nor a presentation of the team or premises.
Site content. The texts present Aktaion's offer and method. The case studies describe projects actually carried out for Aktaion's clients; detailed results are published as they become available, with the agreement of the clients concerned.
No cookies, minimal data.
This site sets no cookies and loads no third-party analytics or advertising tool. The details of the data collected, how long it is kept and your rights are set out in our privacy policy and in the legal notice.
Privacy policy
Data collected, purposes, retention periods and the exercise of your rights, in accordance with Law no. 2013-450 of 19 June 2013.
Legal notice
Publisher, host, intellectual property and terms of use of the site.
Report a credit
To report a credit error, request the removal of a visual or ask a question about these notices, use the contact page.